Search
My Cart
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
Loading...
| Dog weight | Recommended Daily Dose / Activity Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| low (<30΄/ημέρα) | medium (30΄/ημέρα) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1--3 | 30-70 | 35-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4--6 | 80-115 | 105-140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7--9 | 130-150 | 150-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10--12 | 170-190 | 210-230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13--15 | 200-220 | 260-280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15--20 | 220-270 | 280-340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20--25 |
Write Your Own Review
Briefly: Nutrition for maintaining the ideal body weight of adult dogs. Complete food Oral and dental hygiene as it Reduces the formation of dental plaque. With a high percentage of Chondroitin Sulfate and Glucosamine, Supports good joint health and mobility. L-Carnitine: Helps in the proper functioning of the heart. Reduction of frequent bowel movements and odor. Natural antioxidants: Vitamin E and Selenium. Helps support the immune system. Probiotics and special mix of prebiotics (FOS, MOS). Dehydrated poultry, rice, corn, peas, wheat, hydrolyzed meat protein, poultry fat, beet pulp, vegetable fiber, dehydrated beef, potato pulp, egg, fish oil, brewer's yeast, sodium phosphate, inulin, mannanoligosaccharides, fructooligosaccharides, flaxseed, yucca extract, glucosamine, chondroitin sulfate. Protein 27%, Fat 10%, Total fiber 3.5%, Ash 7%, Calcium 1.4%, Phosphorus 1%.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||